












Lenovo ThinkPad X1 G10 Aura Edition 14-inch WUXGA Intel Core Ultra 7 258V 32GB RAM 1TB SSD LTE Win 11 Pro AI 2-in-1 Laptop
Choose options
Technical Specifications
| Specification | Details |
|---|---|
| Product | Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Copilot+ PC |
| Product Type | Hybrid (2-in-1) |
| Form Factor | Convertible (Folder) |
| Processor Family | Series 2 Intel Core Ultra 7 |
| Processor Model | 258V |
| Processor Frequency | 2.2 GHz / Up to 4.8 GHz (12 MB Cache, 8 Cores) |
| vPro Security | Not supported |
| NPU | Intel AI Boost, up to 47 TOPS |
| Display Diagonal | 35.6 cm (14.0") |
| HD Type | WUXGA |
| Display Resolution | 1920 x 1200 |
| Display | Touchscreen, IPS, 60Hz, 500nits, Anti-glare / Anti-smudge, 100% sRGB, Low Power, OGS, 10-point Multi-touch |
| Internal Memory | 32 GB 8533 MHz (Soldered) |
| Internal Memory Type | LPDDR5X-SDRAM |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Total Storage Capacity | 1 TB M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage Media | SSD |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| On-board Graphics Card Model | Intel Arc Graphics 140V |
| Discrete Graphics Card Model | Not supported |
| Keyboard | Backlit, English (EU) |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Smartcard Reader | Not supported |
| Security Chip | Discrete TPM 2.0 Enabled |
| Pen Support | Lenovo Yoga Pen (Not Included) |
| Operating System Installed | Windows 11 Pro, English (US) / English (UK) |
| Connectivity | Intel Wi-Fi 7 BE201, 802.11be 2x2 + Bluetooth 5.4 |
| Mobile Broadband | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM |
| Battery | 57 Wh |
| Power Adapter | 65W USB-C Slim GaN (3-pin) |
| Product Colour | Grey |
| Weight | Starting at 1.30 kg |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3-year Premier Support Plus upgrade from 3-year Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| Ports and Slots | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2 x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1 1 x HDMI 2.1, up to 4K/60Hz 1 x Headphone / microphone combo jack (3.5mm) 1 x Nano-SIM Card Slot 1 x Kensington Nano Security Slot, 2.5 x 6 mm |
Key Features
- 14" Lenovo Aura Edition convertible laptop for premium experience & support
- Copilot+ PC
- Neural processing unit (NPU) with up to 47 TOPS AI performance for power, efficiency & productivity
- Includes Intel Connectivity Performance Suite + Lenovo AI Now
- Lenovo Yoga Pen for a smarter workflow (Not Included)

Features
Laptop. Tablet. Sketchpad. Presentation Tool.
This remarkable 2-in-1 device provides an outlet for unleashed creativity. Imagine the power of a premium laptop, the convenience of a touchscreen tablet, and the flexibility of a 360-degree hinge that makes physical screen sharing a cinch. Add to that the magnetic pen option and you can sign documents, sketch designs, take notes, and so much more.

Just Tap to Connect
Smart Share connects your smartphone to your laptop instantly via an AI virtual sensor. Just tap your Android™ or iOS device to your laptop — then drag and drop. Edit photos and share easily. Plus access and send text messages from your PC.
Elevate Your Workday With an Copilot+ PC
The ThinkPad X1 Gen 10 2-in-1 laptop is an Copilot+ PC that enables a range of productivity-rich tasks to keep you moving through your workday. Enjoy enhanced video conferencing and collaboration tools, robust security, document automation including scanning, summarizing, email management and scheduling. Plus, with rapid response times, it’s ideal for multitasking.
The Ideal Travel Companion
Enjoy amazing performance efficiency with extended battery life to power through your day — and night. Don’t worry about having to plug in. But when you do need some juice, the GaN charger saves power and charges up to four times faster than a conventional AC adapter.

Security Like Your Business Depends On It
This X1 2-in-1 PC boasts multilevel security. ThinkShield, our comprehensive suite of security solutions, boasts discrete Trusted Platform Module to safeguard critical data with encryption. Biometrics provide extra protection too. With Intel® Core™ Ultra, you get AI-enhanced threat detection and defense — even below the OS.
Reliability That’s Not Optional
We use the US Department of Defense MIL-STD-810H for a balance of reliability and durability in ThinkPad laptops. Meeting or exceeding 12 standards, 26 procedures, and 200+ quality checks ensure these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.

- Specifications and Images may vary depending upon region / model.










